-
-
-
- +4
Get Best Quote
![]() |
YoKu Filters Private Limited
Bhiwandi, Thane, Maharashtra GST No. 27AAACY7286R1Z9 |
Approx. 5,000 / Piece Get Latest Price
Size | Any Size |
Material | SS/CS/MS/PP |
Media | Industrial Application |
End Connection | Butt Weld, All, Flange End, Screwed End |
Usage/Application | Any Industry |
Approx. 5,000 / Piece Get Latest Price
Model Name/Number | YoKu Model |
Capacity | 1 to 1000 m3/hr |
Material | SS, MS, PP, FRP |
Size/Dimension | sized as per flow rates |
Brand | YoKu |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Wet Scrubber |
Brand | YoKu Make |
Usage | Chemical, Steel, Pharmaceuticals |
Usage/Application | Pollution Control,VOC and Gas Purification |
Capacity | Any Capacities |
Size | Any Size |
Material | FRP, PP, SS, CS, LINED |
Brand/ Model Number | YoKu make |
Automation Grade | Manual |
Approx. 1,000 / per piece Get Latest Price
Minimum Order Quantity | 1 per piece |
Material | Stainless Steel |
Industry/Application | Fabrication Industry |
· Basic engineering
· Detailed engineering
· Design Calculations
· Piping and Instrumentation diagram
· Equipment Layout
· Sizing and Sub-sizing of Equipments
· Procurement Services including identifying vendors.
· Piping Engineering
Project management